The requirements regarding the minimum amount of board directors in the USA vary by state. Mostly, it is either 1 or 3 (with the exception of New Hampshire, where five members are required).
Minimum Board members for all states:
State | Minimum Board members |
---|---|
Alabama | 1 |
Alaska | 3 |
Arizona | 1 |
Arkansas | 3 |
California | 1 |
Colorado | 1 |
Connecticut | 3 |
Delaware | 1 |
District of Columbia | 3 |
Florida | 3 |
Georgia | 1 |
Guam | 1 |
Hawaii | 3 |
Idaho | 3 |
Illinois | 3 |
Indiana | 3 |
Iowa | 1 |
Kansas | 1 |
Kentucky | 3 |
Louisiana | 1 |
Maine | 3 |
Maryland | 1 |
Massachusetts | 1 |
Michigan | 3 |
Minnesota | 3 |
Mississippi | 3 |
Missouri | 3 |
Montana | 3 |
Nebraska | 1 |
Nevada | 1 |
New Hampshire | 5 |
New Jersey | 3 |
New Mexico | 3 |
New York | 3 |
North Carolina | 1 |
North Dakota | 3 |
Ohio | 3 |
Oklahoma | 1 |
Oregon | 1 |
Pennsylvania | 1 |
Puerto Rico | 1 |
Rhode Island | 3 |
South Carolina | 3 |
South Dakota | 3 |
Tennessee | 3 |
Texas | 3 |
Utah | 3 |
Vermont | 3 |
Virginia | 1 |
Washington | 1 |
West Virginia | 3 |
Wisconsin | 3 |
Wyoming | 3 |
*Those requirements were last checked on July 2022
Other Requirements
When it comes to nonprofits, there are many requirements in place. We advise getting professional advice as early as possible.