The fees to start an LLC vary a lot, depending on the state where you create the LLC. Formation Fees can go from $45 in Arkansas to $500 in Massachusetts.
Keep in mind most states also charge a fee for maintaining the LLC.
To quickly find the fees in your state, we created an overview.
Overview of Formation and Maintaining Fees
State | Formation Fees | Maintaining Fees |
---|---|---|
Alabama | $100 (+ $50 minimum probate judge fee) | $100 minimum annual business privilege tax |
Alaska | $250 | $100 biennial report |
Arizona | $50 | No maintenance filings or fees |
Arkansas | $45 | $150 annual franchise tax |
California | $70 | $20 biennial statement of information, plus $800 minimum annual franchise tax |
Colorado | $50 | $10 annual report |
Connecticut | $120 | $20 annual report, plus $250 biennial business entity tax |
Delaware | $90 | $300 annual business entity tax |
District of Columbia | $220 | $300 biennial report |
Florida | $100 (+ $25 registered agent fee) | $138.75 annual report |
Georgia | $100 | $50 annual registration |
Hawaii | $50 | $15 annual report |
Idaho | $100 | No annual fee report |
Illinois | $150 | $75 annual report |
Indiana | $100 | $30 biennial report |
Iowa | $50 | $60 biennial report |
Kansas | $165 | $55 annual report |
Kentucky | $40 | $15 annual report, plus $175 minimum annual limited liability entity tax |
Louisiana | $100 | $30 annual report |
Maine | $175 | $85 annual report |
Maryland | $100 (+ 3% service fee) | $300 annual report |
Massachusetts | $500 | $500 annual report |
Michigan | $50 | $25 annual statement |
Minnesota | $135 | No annual fee renewal |
Mississippi | $50 | No annual fee report |
Missouri | $50 | No maintenance filings or fees |
Montana | $70 | $20 annual report |
Nebraska | $100 (+ $5 per page) | $10 biennial report |
Nevada | $75 | $150 annual list of managers or members, plus a $200 annual business license renewal fee |
New Hampshire | $100 | $100 annual report |
New Jersey | $125 | $50 annual report |
New Mexico | $50 | No maintenance filings or fees |
New York | $200 (+ $50 publication fee) | $9 biennial statement, plus a $25 minimum annual LLC filing fee |
North Carolina | $125 | $200 annual report |
North Dakota | $135 | $50 annual report |
Ohio | $99 | No maintenance filings or fees |
Oklahoma | $100 | $25 annual certificate |
Oregon | $100 | $100 annual renewal |
Pennsylvania | $125 | $70 decennial filing |
Rhode Island | $150 | $50 annual report |
South Carolina | $110 | No maintenance filings or fees |
South Dakota | $150 | $50 annual report |
Tennessee | $50 per member (minimum $300, maximum $3,000) | $50 per member annual report ($300 minimum), plus $100 minimum franchise tax |
Texas | $300 | Annual franchise tax (varies depending on net surplus) |
Utah | $70 | $20 annual renewal |
Vermont | $125 | $35 annual report |
Virginia | $100 | $50 annual registration |
Washington | $180 | $60 annual report |
West Virginia | $100 | $25 annual report |
Wisconsin | $130 | $25 annual report |
Wyoming | $100 | $25 minimum yearly report |
What Additional Costs Should I Expect?
Beside the formation fees, you should be aware of additional costs that accure while forming your LLC. Those can be:
- Costs to reserve an LLC name (this is optional)
- Business License Fees (depending on where you operate and what your business is about)
- Costs for Fictitious Business Name Application (if you want to use a DBA which stands for doing business as)
- Minimum Annual LLC Taxes (some states have a minimum tax that needs to be paid even if the LLC earns no profit at all)
- Registered Agent Fees (you can be your own registered agent, but in many cases, it makes sense to hire a professional service to be your agent)